View Our Square Plant Pots

T.O. Plastics Square Vacuum Deep (SVD) and Square Vacuum Traditional (SVT) plant pots are designed to provide you with a durable, dependable and environmentally responsible product. They pair perfectly with our carry trays to create a quality, efficient potting system. 

You can increase your efficiency even more by employing T.O. Plastics innovative Press-Fill System to load square plant pots into their carry trays. This simple system allows you to secure the appropriate number of pots in a tray all at the same time, instead of setting each pot individually. Our Press-Fill System can save you up to 75% in labor time and costs.

Standard colors for square SVD and SVT plant pots are black, green, and terra cotta. Custom co-extruded colors are available upon request. Call for information on colored square plant pot availability.

Product Pot Dimensions Pot Volume  
Code Description Inches Centimeters Max Dry
(Cu. In.)
Max Liquid
(U.S.)
Max Liquid
(Metric)
Qty
Per
Case
Cases
Per
Pallet
Top
Outside
Bottom
Outside
Depth Top
Outside
Bottom
Outside
Depth
700003C SVD-250 (4x8)* 2.60 1.65 3.44 6.60 4.19 8.73 14.46 7.84 (fl oz) 232.00 (ml) 800 48
700010C SVD-250 (6x6)* 2.60 1.65 3.44 6.60 4.19 8.73 14.46 7.84 (fl oz) 232.00 (ml) 900 54
700014C SVD-325 (3x6)* 3.31 2.50 3.50 8.40 6.35 8.89 28.56 1.00 (pt) 473.17 (ml) 450 48
700012C SVD-325 (4x6)* 3.31 2.50 3.50 8.40 6.35 8.89 28.56 1.00 (pt) 473.17 (ml) 600 30
700022C SVD-325 (4x5)* 3.31 2.50 3.50 8.40 6.35 8.89 28.56 1.00 (pt) 473.17 (ml) 900 28
700026C SVD-350 (3x6)* 3.52 2.56 3.50 8.94 6.50 8.89 31.43 1.08 (pt) 515.00 (ml) 450 48
700035C SVD-355-NP 3.52 2.56 5.00 8.94 6.50 12.7 42.45 1.5 (pt) 712.00 (ml) 450 40
700074C SVT-400 (3x5)* 3.66 2.95 3.11 9.29 7.49 7.89 32.83 1.13 (pt) 538.00 (ml) 375 40
700070C SVT-400 (4x5)* 3.66 2.95 3.11 9.29 7.49 7.89 32.83 1.13 (pt) 538.00 (ml) 500 30
700042C SVD-450 (3x4)* 4.20 3.42 4.91 10.66 8.68 12.47 65.42 1.13 (qt) 1.07 (l) 300 32
700051C SVD-450 (3x5)* 4.20 3.42 4.91 10.66 8.68 12.47 65.42 1.13 (qt) 1.07 (l) 375 28
700062C SVD-450 (4x5)* 4.20 3.42 4.91 10.66 8.68 12.47 65.42 1.13 (qt) 1.07 (l) 500 24
700076C SVT-450 (3x4)* 4.20 3.42 3.62 10.66 8.68 9.19 49.73 1.72 (pt) 815.00 (ml) 300 32
700081C SVT-450 (4x5)* 4.20 3.42 3.62 10.66 8.68 9.19 49.73 1.72 (pt) 815.00 (ml) 500 24
700087C SVT-450 (3x5)* 4.20 3.42 3.62 10.66 8.68 9.19 49.73 1.72 (pt) 815.00 (ml) 375 28
700162C SVD-450-TS (4x5)* 4.20 3.10 5.19 10.66 7.87 13.18 58.27 1.00 (qt) 955.00 (ml) 500 24
700099C SVD-550 5.36 4.18 6.00 13.61 10.62 15.24 116.56 2.06 (qt) 1.95 (l) 200 32

*Carton-pot stack configurations for Press-Fill applications.

Find a Distributor
700003C SQUARE PLANT POTS
SVD-250 (4 x 8)
700010C SQUARE PLANT POTS
SVD-250 (6 x 6)
700014C SQUARE PLANT POTS
SVD-325 (3 x 6)
700022C SQUARE PLANT POTS
SVD-325 (4 x 5)
700112C SQUARE PLANT POTS
SVD-325-TS (4 x 6)
700026C SQUARE PLANT POTS
SVD-350 (3 x 6)
700074C SQUARE PLANT POTS
SVT-400 (3 x 5)
700070C SQUARE PLANT POTS
SVT-400 (4 x 5)
700042C SQUARE PLANT POTS
SVD-450 (3 x 4)
700051C-HTP SQUARE PLANT POTS
SVD-450-HTP (3 x 5)
700062C SQUARE PLANT POTS
SVD-450 (4 x 5)
700162C SQUARE PLANT POTS
SVD-450-TS (3 x 5)
700076C SQUARE PLANT POTS
SVT-450 (3 x 4)
700081C SQUARE PLANT POTS
SVT-450 (4 x 5)
700087C SQUARE PLANT POTS
SVT-450 (3 x 5)
COLORED SQUARE POTS
Our square pots come in 12 different colors!
EMBOSSED SQUARE POTS
Custom emboss for enhanced branding.
TAG SLOT SQUARE POTS
Tag slots accommodate any size hanging tag.